Heat Exchanger – Pool Heater

Tube and Shell – Pool Heater

Tube and Shell heat exchanger
Stainless Price BTU Pool Size Detail
SP55 $298.15 55,000 4,700     (19 tubes inside)
SP85 $328.05 85,000 7,300     (19 tubes inside)
SP155 $357.93 155,000 13,300     (30 tubes inside)
SP210 $384.46 210,000 18,000     (30 tubes inside)
SP300 $447.60 300,000 25,800     (36 tubes inside)
SP360 $528.41 360,000 31,500     (36 tubes inside)
SP600 $698.89 600,000 52,500     (42 tubes inside)
SP1200 $801.84 1,200,000 105,600     (84 tubes inside)

 

* Titanium Units are used for salt water applications.
* Titanium Price BTU Pool Size Detail
SP55 $436.53 55,000 4,700     (19 tubes inside)
SP85 $570.48 85,000 7,300     (19 tubes inside)
SP155 $687.82 155,000 13,300     (30 tubes inside)
SP210 $786.34 210,000 18,000     (30 tubes inside)
SP300 $984.49 300,000 25,800     (36 tubes inside)
SP360 $1211.43 360,000 31,500     (36 tubes inside)
SP600 $1830.24 600,000 52,500     (42 tubes inside)
SP1200 $2236.51 1,200,000 105,600     (84 tubes inside)

 

Model Diameter Length Hot Water Ports Pool Ports
SP55 2.36 14.17 3/4″ 1″
SP85 2.36 20.47 3/4″ 1″
SP155 2.99 17.71 1″ 1 1/2″
SP210 2.99 22.44 1 1/2″ 1 1/2″
SP300 2.99 30.71 1 1/2″ 2″
SP360 3.50 32.68 1 1/2″ 2″
SP600 4.48 35.43 2″ 2 1/2″
SP1200 5.23 35.43 2″  2 1/2″
Tube and Shell

Note:  All prices subject to change without prior notice!