Heat Exchanger – Pool Heater
Tube and Shell – Pool Heater

Stainless | Price | BTU | Pool Size | Detail | |
---|---|---|---|---|---|
SP55 | $292.00 | 55,000 | 4,700 | (19 tubes inside) | |
SP85 | $329.00 | 85,000 | 7,300 | (19 tubes inside) | |
SP155 | $395.00 | 155,000 | 13,300 | (30 tubes inside) | |
SP210 | $480.00 | 210,000 | 18,000 | (30 tubes inside) | |
SP300 | $570.00 | 300,000 | 25,800 | (36 tubes inside) | |
SP360 | $652.00 | 360,000 | 31,500 | (36 tubes inside) | |
SP600 | $926.00 | 600,000 | 52,500 | (42 tubes inside) | |
SP1200 | $1108.00 | 1,200,000 | 105,600 | (84 tubes inside) |
* Titanium Units are used for salt water applications. | |||||
* Titanium | Price | BTU | Pool Size | Detail | |
---|---|---|---|---|---|
SP55 | $594.00 | 55,000 | 4,700 | (19 tubes inside) | |
SP85 | $726.00 | 85,000 | 7,300 | (19 tubes inside) | |
SP155 | $992.00 | 155,000 | 13,300 | (30 tubes inside) | |
SP210 | $1,190.00 | 210,000 | 18,000 | (30 tubes inside) | |
SP300 | $1,462.00 | 300,000 | 25,800 | (36 tubes inside) | |
SP360 | $1,872.00 | 360,000 | 31,500 | (36 tubes inside) | |
SP600 | $2,788.00 | 600,000 | 52,500 | (42 tubes inside) | |
SP1200 | $3,454.00 | 1,200,000 | 105,600 | (84 tubes inside) |
Model | Diameter | Length | Hot Water Ports | Pool Ports |
---|---|---|---|---|
SP55 | 2.36 | 14.17 | 3/4″ | 1″ |
SP85 | 2.36 | 20.47 | 3/4″ | 1″ |
SP155 | 2.99 | 17.71 | 1″ | 1 1/2″ |
SP210 | 2.99 | 22.44 | 1 1/2″ | 1 1/2″ |
SP300 | 2.99 | 30.71 | 1 1/2″ | 2″ |
SP360 | 3.50 | 32.68 | 1 1/2″ | 2″ |
SP600 | 4.48 | 35.43 | 2″ | 2 1/2″ |
SP1200 | 5.23 | 35.43 | 2″ | 2 1/2″ |

- Rectangle Pool – Length x width x average depth x 7.48 to determine gallons.
- Round Pool – Radius x radius x depth x 3.14 x 7.48 to determine gallons.
Note: All prices subject to change without prior notice!