Water to Water – Heat Exchangers

Water to WAter heat exchanger

Water to Water - All Sizes Available with MPT or FPT Ports

Size Price Nominal BTU Ratings
for Boilers
lb10            1″ Ports $215.00 40,000
lb20            1″ Ports $305.00 80,000
lb30            1″ Ports $353.00 120,000
lb40            1″ Ports $391.00 160,000
lb50            1″ Ports $446.00 200,000
lb60         1 ¼” Ports $494.00 240,000
lb70         1 ¼” Ports $529.00 280,000
lb80         1 ¼” Ports $577.00 320,000
lb90         1 ¼” Ports $624.00 360,000
lb100       1 ¼” Ports $679.00 400,000
Heat Exchangers are used to exchange heat between two fluids.  Plate Exchangers are high performance components and provide a high level of efficiency combined with compact Dimensions and low weight.
The special moulding of the plates produces the turbulent flow necessary for effective heat transfer.
All units are 5″ x 12″ Footprint

All plates come with brackets as shown above.

Water to Water
A 4.8819
B 11.9685
C 2.7559
D 9.8425
E 1″ per 10 plates

Note: All prices subject to change without prior notice!

Water to Water Heat Exchanger diagram

Water to Water Heat Exchangers Info

MODEL: BTU/HR: FLOWRATE GPM: HOT
INLET F:
HOT
OUTLET F:
PSI:
LB10 40,000 6.20 180 160 5.175
LB20 80,000 7.44 180 160 3.5
LB30 110,000 8.93 180 160 1.7
LB40 156,000 10.71 180 160 1.02
LB50 220,000 12.86 180 160 0.7
LB60 300,000 15.43 180 160 0.56
LB70 400,000 18.51 180 160 0.42
LB 80 538,000 22.22 180 160 0.36
LB90 710,000 26.66 180 160 0.3
LB100 930,000 31.99 180 160 0.24
DELTA T AT 20 DEGREES

 

MODEL: BTU/HR: FLOWRATE GPM: HOT
INLET F:
HOT
OUTLET F:
PSI:
LB10 20,000 6.20 180 170 5.175
LB20 40,000 7.44 180 170 3.5
LB30 55,000 8.93 180 170 1.7
LB40 78,000 10.71 180 170 1.02
LB50 110,000 12.86 180 170 0.7
LB60 150,000 15.43 180 170 0.56
LB70 200,000 18.51 180 170 0.42
LB 80 269,000 22.22 180 170 0.36
LB90 355,000 26.66 180 170 0.3
LB100 465,000 31.99 180 170 0.24
DELTA T AT 10 DEGREES

 

MODEL: BTU/HR: FLOWRATE GPM: HOT
INLET F:
HOT
OUTLET F:
PSI:
LB10 10,000 6.20 175 5.175
LB20 20,000 7.44 175 3.5
LB30 27,500 8.93 175 1.7
LB40 39,000 10.71 175 1.02
LB50 55,000 12.86 175 0.7
LB60 75,000 15.43 175 0.56
LB70 100,000 18.51 175 0.42
LB 80 134,500 22.22 175 0.36
LB90 177,500 26.66 175 0.3
LB100 232,500 31.99 175 0.24