Water to Air Heat Exchangers
Finned Area | Price | BTU Rating |
---|---|---|
8×8 | $74.40 | 25,600 |
12×6 | $163.00 | 28,800 |
12×12 | $137.10 | 57,600 |
12×15 | $154.00 | 72,000 |
12×18 | $169.58 | 86,400 |
12×21 | $194.00 | 100,800 |
12×24 | $220.00 | 115,200 |
14×10 | $145.20 | 56,000 |
14×14 | $165.00 | 78,400 |
14×16 | $180.40 | 89,600 |
14×18 | $189.00 | 100,800 |
15×15 | $183.00 | 90,000 |
15×18 | $189.20 | 108,000 |
15×21 | $248.60 | 126,000 |
15×24 | $239.80 | 144,000 |
16×16 | $204.60 | 102,400 |
16×18 | $220.00 | 115,200 |
16×20 | $237.60 | 128,000 |
16×22 | $270.60 | 140,800 |
18×18 | $242.00 | 129,600 |
18×20 | $257.40 | 144,000 |
18×22 | $301.40 | 158,400 |
18×24 | $323.40 | 172,800 |
19×20 | $264.00 | 152,000 |
20×19 | $270.60 | 152,000 |
20×20 | $281.60 | 160,000 |
20×22 | $299.20 | 176,000 |
20×25 | $327.80 | 200,000 |
22×22 | $324.72 | 193,600 |
22×25 | $378.40 | 220,000 |
22×30 | $409.00 | 230,000 |
24×24 | $385.00 | 230,400 |
Note: Enquire if other sizes may be available.
Use this Mounting Bracket for a Professional Look



Note: All prices subject to change without prior notice!
BTU | CFM | PRESSURE DROP AIR | PRESSURE DROP WATER | |
---|---|---|---|---|
12X12 | 57,600 | 700 | 0.5 | 0.2 |
12X18 | 86,400 | 800 | 0.5 | 0.2 |
14X14 | 78,400 | 800 | 0.5 | 0.2 |
14X18 | 100,800 | 800 | 0.5 | 0.2 |
15X15 | 90,000 | 1000 | 0.51 | 0.206 |
16X16 | 102,400 | 1250 | 0.51 | 0.257 |
16X18 | 115,200 | 1405 | 0.81 | 0.274 |
18X18 | 129,600 | 2000 | 0.91 | 0.325 |
18X20 | 144,000 | 2350 | 1.32 | 0.359 |
19X20 | 152,000 | 2500 | 1.49 | 0.388 |
20X20 | 160,000 | 2700 | 1.38 | 0.4 |
22X22 | 193,600 | 2400 | 2.08 | 0.287 |
22X25 | 220,000 | 2800 | 2.1 | 0.355 |
24X24 | 230,400 | 3300 | 2.14 | 0.457 |