Water to Air Heat Exchangers
| Finned Area | Price | BTU Rating |
|---|---|---|
| 8×8 | $181.00 | 25,600 |
| 12×6 | $248.00 | 28,800 |
| 12×12 | $292.00 | 57,600 |
| 12×15 | $304.00 | 72,000 |
| 12×18 | $330.00 | 86,400 |
| 12×21 | $372.00 | 100,800 |
| 12×24 | $380.00 | 115,200 |
| 14×10 | $239.00 | 56,000 |
| 14×14 | $303.00 | 78,400 |
| 14×16 | $357.00 | 89,600 |
| 14×18 | $376.00 | 100,800 |
| 15×15 | $359.00 | 90,000 |
| 15×18 | $383.00 | 108,000 |
| 15×21 | $420.00 | 126,000 |
| 15×24 | $449.00 | 144,000 |
| 16×16 | $394.00 | 102,400 |
| 16×18 | $418.00 | 115,200 |
| 16×20 | $448.00 | 128,000 |
| 16×22 | $469.00 | 140,800 |
| 18×18 | $454.00 | 129,600 |
| 18×20 | $435.00 | 144,000 |
| 18×22 | $504.00 | 158,400 |
| 18×24 | $529.00 | 172,800 |
| 19×20 | $496.00 | 152,000 |
| 20×19 | $445.00 | 152,000 |
| 20×20 | $469.00 | 160,000 |
| 20×22 | $546.00 | 176,000 |
| 20×25 | $594.00 | 200,000 |
| 22×22 | $529.00 | 193,600 |
| 22×25 | $658.00 | 220,000 |
| 22×30 | $737.00 | 230,000 |
| 24×24 | $671.00 | 230,400 |
| 25X30 | $697.00 | 300,000 |
Note: Inquire if other sizes may be available.
Note: All prices subject to change without prior notice!
| BTU | CFM | PRESSURE DROP AIR | PRESSURE DROP WATER | |
|---|---|---|---|---|
| 12X12 | 57,600 | 700 | 0.5 | 0.2 |
| 12X18 | 86,400 | 800 | 0.5 | 0.2 |
| 14X14 | 78,400 | 800 | 0.5 | 0.2 |
| 14X18 | 100,800 | 800 | 0.5 | 0.2 |
| 15X15 | 90,000 | 1000 | 0.51 | 0.206 |
| 16X16 | 102,400 | 1250 | 0.51 | 0.257 |
| 16X18 | 115,200 | 1405 | 0.81 | 0.274 |
| 18X18 | 129,600 | 2000 | 0.91 | 0.325 |
| 18X20 | 144,000 | 2350 | 1.32 | 0.359 |
| 19X20 | 152,000 | 2500 | 1.49 | 0.388 |
| 20X20 | 160,000 | 2700 | 1.38 | 0.4 |
| 22X22 | 193,600 | 2400 | 2.08 | 0.287 |
| 22X25 | 220,000 | 2800 | 2.1 | 0.355 |
| 24X24 | 230,400 | 3300 | 2.14 | 0.457 |

