Water to Air Heat Exchangers
| Finned Area | Price | BTU Rating |
|---|---|---|
| 8×8 | $124.00 | 25,600 |
| 12×6 | $171.00 | 28,800 |
| 12×12 | $219.00 | 57,600 |
| 12×15 | $243.00 | 72,000 |
| 12×18 | $270.00 | 86,400 |
| 12×21 | $302.00 | 100,800 |
| 12×24 | $329.00 | 115,200 |
| 14×10 | $230.00 | 56,000 |
| 14×14 | $262.00 | 78,400 |
| 14×16 | $284.00 | 89,600 |
| 14×18 | $322.00 | 100,800 |
| 15×15 | $290.00 | 90,000 |
| 15×18 | $30600 | 108,000 |
| 15×21 | $357.00 | 126,000 |
| 15×24 | $349.00 | 144,000 |
| 16×16 | $312.00 | 102,400 |
| 16×18 | $332.00 | 115,200 |
| 16×20 | $348.00 | 128,000 |
| 16×22 | $384.00 | 140,800 |
| 18×18 | $352.00 | 129,600 |
| 18×20 | $366.00 | 144,000 |
| 18×22 | $413.00 | 158,400 |
| 18×24 | $435.00 | 172,800 |
| 19×20 | $381.00 | 152,000 |
| 20×19 | $383.00 | 152,000 |
| 20×20 | $391.00 | 160,000 |
| 20×22 | $411.00 | 176,000 |
| 20×25 | $436.00 | 200,000 |
| 22×22 | $438.00 | 193,600 |
| 22×25 | $491.00 | 220,000 |
| 22×30 | $529.00 | 230,000 |
| 24×24 | $499.00 | 230,400 |
| 25X30 | $577.00 | 300,000 |
Note: Inquire if other sizes may be available.
Note: All prices subject to change without prior notice!
| BTU | CFM | PRESSURE DROP AIR | PRESSURE DROP WATER | |
|---|---|---|---|---|
| 12X12 | 57,600 | 700 | 0.5 | 0.2 |
| 12X18 | 86,400 | 800 | 0.5 | 0.2 |
| 14X14 | 78,400 | 800 | 0.5 | 0.2 |
| 14X18 | 100,800 | 800 | 0.5 | 0.2 |
| 15X15 | 90,000 | 1000 | 0.51 | 0.206 |
| 16X16 | 102,400 | 1250 | 0.51 | 0.257 |
| 16X18 | 115,200 | 1405 | 0.81 | 0.274 |
| 18X18 | 129,600 | 2000 | 0.91 | 0.325 |
| 18X20 | 144,000 | 2350 | 1.32 | 0.359 |
| 19X20 | 152,000 | 2500 | 1.49 | 0.388 |
| 20X20 | 160,000 | 2700 | 1.38 | 0.4 |
| 22X22 | 193,600 | 2400 | 2.08 | 0.287 |
| 22X25 | 220,000 | 2800 | 2.1 | 0.355 |
| 24X24 | 230,400 | 3300 | 2.14 | 0.457 |

